· Downloads available soon

Knife River Coffee Creek
Clean Boost Test Results

Peter Built 359 tractor with a 3406C Caterpillar engine
Without Clean Boost 4.36 MPG

Date Mileage Fuel (gallons)
5/2/2008 794,748 47
5/5/2008 795,072 60
5/6/2008 795,397 62
5/7/2008 795,723 64
5/8/2008 796,050 65
Totals 1,302 298
Average MPG 4.36

With Clean Boost: 19% Increase in MPG

Date Mileage Fuel (gallons) Clean Boost
5/9/2008 796,375 63               5.5oz
5/12/2008 796,621 47               2.0oz
5/13/2008 796,946 62               2.5oz
5/14/2008 797,271 60               2.5oz
5/15/2008 797,516 50               2.2oz
5/16/2008 797,839 57               2.5oz    
5/19/2008 798,085 47               2.0oz 
5/20/2008 798,331 50               2.0oz
5/21/2008 798,496 33               1.4oz
5/22/2008 798,821 62               2.5oz
5/23/2008 799,146 65               3.0oz
5/27/2008 799,742 62               2.5oz 
5/28/2008 799,797 62               2.5oz
Totals 3,422 657             33.1oz
Average MPG 5.2